Ghost Jobs in Reston, VA
Likely Real(18)April 2026 — Based on analysis of 26 job listings in Reston, VA using 19 algorithmic signals
4% of listings in Reston, VA show ghost job indicators
Jobs Analyzed
26
Likely Real
85%
Suspicious
4%
Likely Ghost
0%
Ghost Score Distribution
Of 26 listings analyzed: 22 likely real (85%), 3 uncertain (12%), 1 suspicious (4%), 0 likely ghost (0%)
Reston, VA vs National Average
Reston, VA Avg
18
Ghost Score
National Avg
18
Ghost Score
Difference
0
Near the national average
Most Common Ghost Signals in Reston, VA
These are the most frequently triggered ghost detection signals across all job listings in Reston, VA.
| Signal Name | Jobs Affected | % of Listings |
|---|---|---|
| No company logo | 26 | 100% |
| Very short description | 23 | 88% |
| Salary range disclosed | 22 | 85% |
| Fresh posting (4-7 days) | 13 | 50% |
| Possible staffing/consulting firm | 3 | 12% |
| No salary info | 3 | 12% |
| Posted 30-59 days ago | 2 | 8% |
| Suspicious salary range | 1 | 4% |
| Job aggregator (proxy posting) | 1 | 4% |
| Aggregator or proxy posting | 1 | 4% |
Most Transparent Employers in Reston, VA
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Parsons Corporation | 13 | 3 | Likely Real |
| Microsoft | 13 | 2 | Likely Real |
| Fannie Mae | 14 | 2 | Likely Real |
| Securiport | 20 | 2 | Likely Real |
| Inadev | 28 | 2 | Uncertain |
Companies with Highest Ghost Indicators in Reston, VA
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Inadev | 28 | 2 | Uncertain |
| Securiport | 20 | 2 | Likely Real |
| Fannie Mae | 14 | 2 | Likely Real |
| Parsons Corporation | 13 | 3 | Likely Real |
| Microsoft | 13 | 2 | Likely Real |
Ghost Scores are algorithmically computed from 19 posting signals and do not imply intentional deception. Companies may appear on the high ghost risk list due to automated posting practices, not malicious intent.
Salary Transparency in Reston, VA
of jobs disclose salary
Jobs with salary info tend to have lower Ghost Scores