Ghost Jobs in Sunnyvale, CA
Likely Real(14)April 2026 — Based on analysis of 79 job listings in Sunnyvale, CA using 19 algorithmic signals
3% of listings in Sunnyvale, CA show ghost job indicators
Jobs Analyzed
79
Likely Real
92%
Suspicious
3%
Likely Ghost
0%
Ghost Score Distribution
Of 79 listings analyzed: 73 likely real (92%), 4 uncertain (5%), 2 suspicious (3%), 0 likely ghost (0%)
Sunnyvale, CA vs National Average
Sunnyvale, CA Avg
14
Ghost Score
National Avg
18
Ghost Score
Difference
-4
Near the national average
Most Common Ghost Signals in Sunnyvale, CA
These are the most frequently triggered ghost detection signals across all job listings in Sunnyvale, CA.
| Signal Name | Jobs Affected | % of Listings |
|---|---|---|
| No company logo | 79 | 100% |
| Very short description | 73 | 92% |
| Salary range disclosed | 73 | 92% |
| Very fresh posting (0-3 days) | 54 | 68% |
| Posted 30-59 days ago | 7 | 9% |
| No salary (mandate state violation) | 6 | 8% |
| Job aggregator (proxy posting) | 4 | 5% |
| Possible staffing/consulting firm | 3 | 4% |
| Aggregator or proxy posting | 2 | 3% |
| No skills listed | 1 | 1% |
Most Transparent Employers in Sunnyvale, CA
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Hewlett Packard Enterprise | 8 | 3 | Likely Real |
| Redolent, Inc | 11 | 3 | Likely Real |
| Intuitive | 11 | 9 | Likely Real |
| Amazon | 12 | 5 | Likely Real |
| General Motors | 13 | 3 | Likely Real |
Companies with Highest Ghost Indicators in Sunnyvale, CA
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Apple | 21 | 2 | Likely Real |
| 19 | 4 | Likely Real | |
| 15 | 23 | Likely Real | |
| Nokia | 15 | 2 | Likely Real |
| General Motors | 13 | 3 | Likely Real |
Ghost Scores are algorithmically computed from 19 posting signals and do not imply intentional deception. Companies may appear on the high ghost risk list due to automated posting practices, not malicious intent.
Salary Transparency in Sunnyvale, CA
of jobs disclose salary
Jobs with salary info tend to have lower Ghost Scores