Ghost Jobs in Boston, MA
Likely Real(17)April 2026 — Based on analysis of 84 job listings in Boston, MA using 19 algorithmic signals
4% of listings in Boston, MA show ghost job indicators
Jobs Analyzed
84
Likely Real
85%
Suspicious
4%
Likely Ghost
0%
Ghost Score Distribution
Of 84 listings analyzed: 71 likely real (85%), 10 uncertain (12%), 3 suspicious (4%), 0 likely ghost (0%)
Boston, MA vs National Average
Boston, MA Avg
17
Ghost Score
National Avg
18
Ghost Score
Difference
-1
Near the national average
Most Common Ghost Signals in Boston, MA
These are the most frequently triggered ghost detection signals across all job listings in Boston, MA.
| Signal Name | Jobs Affected | % of Listings |
|---|---|---|
| No company logo | 84 | 100% |
| Very short description | 77 | 92% |
| Salary range disclosed | 75 | 89% |
| Recent posting (8-14 days) | 40 | 48% |
| No salary info | 7 | 8% |
| Serial ghost job poster | 6 | 7% |
| Possible staffing/consulting firm | 5 | 6% |
| Posted 30-59 days ago | 4 | 5% |
| Suspicious salary range | 2 | 2% |
| Aggregator or proxy posting | 2 | 2% |
Most Transparent Employers in Boston, MA
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Suno | 9 | 2 | Likely Real |
| WHOOP | 13 | 4 | Likely Real |
| HarbourVest Partners | 13 | 2 | Likely Real |
| Chewy | 13 | 2 | Likely Real |
| State Street | 13 | 2 | Likely Real |
Companies with Highest Ghost Indicators in Boston, MA
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Perk | 38 | 2 | Uncertain |
| Infosys | 32 | 2 | Uncertain |
| DeleteMe | 26 | 2 | Uncertain |
| Counsel Health | 22 | 2 | Likely Real |
| Verisk | 20 | 5 | Likely Real |
Ghost Scores are algorithmically computed from 19 posting signals and do not imply intentional deception. Companies may appear on the high ghost risk list due to automated posting practices, not malicious intent.
Salary Transparency in Boston, MA
of jobs disclose salary
Jobs with salary info tend to have lower Ghost Scores