Ghost Jobs in Houston, TX
Likely Real(16)April 2026 — Based on analysis of 47 job listings in Houston, TX using 19 algorithmic signals
4% of listings in Houston, TX show ghost job indicators
Jobs Analyzed
47
Likely Real
91%
Suspicious
4%
Likely Ghost
0%
Ghost Score Distribution
Of 47 listings analyzed: 43 likely real (91%), 2 uncertain (4%), 2 suspicious (4%), 0 likely ghost (0%)
Houston, TX vs National Average
Houston, TX Avg
16
Ghost Score
National Avg
18
Ghost Score
Difference
-2
Near the national average
Most Common Ghost Signals in Houston, TX
These are the most frequently triggered ghost detection signals across all job listings in Houston, TX.
| Signal Name | Jobs Affected | % of Listings |
|---|---|---|
| No company logo | 47 | 100% |
| Very short description | 45 | 96% |
| Salary range disclosed | 45 | 96% |
| Fresh posting (4-7 days) | 32 | 68% |
| Predatory staffing agency | 4 | 9% |
| Generic company name | 4 | 9% |
| Aggregator or proxy posting | 3 | 6% |
| No salary info | 2 | 4% |
| Posted 30-59 days ago | 2 | 4% |
Most Transparent Employers in Houston, TX
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Amtex Systems Inc | 11 | 2 | Likely Real |
| JPMorganChase | 14 | 4 | Likely Real |
| KBR Careers | 15 | 2 | Likely Real |
| Patterson-UTI | 17 | 3 | Likely Real |
| Vitol | 17 | 3 | Likely Real |
Companies with Highest Ghost Indicators in Houston, TX
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Jobs via Dice | 55 | 2 | Suspicious |
| Patterson-UTI | 17 | 3 | Likely Real |
| Vitol | 17 | 3 | Likely Real |
| KBR Careers | 15 | 2 | Likely Real |
| JPMorganChase | 14 | 4 | Likely Real |
Ghost Scores are algorithmically computed from 19 posting signals and do not imply intentional deception. Companies may appear on the high ghost risk list due to automated posting practices, not malicious intent.
Salary Transparency in Houston, TX
of jobs disclose salary
Jobs with salary info tend to have lower Ghost Scores