Ghost Jobs in Nashville, TN
Likely Real(17)April 2026 — Based on analysis of 43 job listings in Nashville, TN using 19 algorithmic signals
0% of listings in Nashville, TN show ghost job indicators
Jobs Analyzed
43
Likely Real
84%
Suspicious
0%
Likely Ghost
0%
Ghost Score Distribution
Of 43 listings analyzed: 36 likely real (84%), 7 uncertain (16%), 0 suspicious (0%), 0 likely ghost (0%)
Nashville, TN vs National Average
Nashville, TN Avg
17
Ghost Score
National Avg
18
Ghost Score
Difference
-1
Near the national average
Most Common Ghost Signals in Nashville, TN
These are the most frequently triggered ghost detection signals across all job listings in Nashville, TN.
| Signal Name | Jobs Affected | % of Listings |
|---|---|---|
| No company logo | 43 | 100% |
| Very short description | 39 | 91% |
| Salary range disclosed | 37 | 86% |
| Recent posting (8-14 days) | 22 | 51% |
| Possible staffing/consulting firm | 5 | 12% |
| No salary info | 4 | 9% |
| Posted 30-59 days ago | 4 | 9% |
| Suspicious salary range | 2 | 5% |
| No skills listed | 1 | 2% |
| Aggregator or proxy posting | 1 | 2% |
Most Transparent Employers in Nashville, TN
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| HCA Healthcare | 13 | 2 | Likely Real |
| Oracle | 14 | 4 | Likely Real |
| VLS Systems Inc | 14 | 2 | Likely Real |
| Capgemini | 15 | 2 | Likely Real |
| Western Governors University | 15 | 2 | Likely Real |
Companies with Highest Ghost Indicators in Nashville, TN
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Mployer | 30 | 2 | Uncertain |
| TheIncLab | 28 | 2 | Uncertain |
| Ramsey Solutions | 26 | 3 | Uncertain |
| HealthStream | 16 | 4 | Likely Real |
| Capgemini | 15 | 2 | Likely Real |
Ghost Scores are algorithmically computed from 19 posting signals and do not imply intentional deception. Companies may appear on the high ghost risk list due to automated posting practices, not malicious intent.
Salary Transparency in Nashville, TN
of jobs disclose salary
Jobs with salary info tend to have lower Ghost Scores