The Job Reposting Report 2026
the same role, posted under 154 different posting IDs by Turing — the largest recycled cluster we measured
20.9%
of all postings are recycled (3×+)
42,783
recycled listings in the pool
One company posted what reads as the same role under 154 different posting IDs. Across our pool, 20.9% of postings are recycled — the same title+company re-listed three or more times. We report observed posting behavior, not intent.
A fifth of 'new' job listings are the same roles, posted again. Here is who recycles the most — and how to spot it before you waste an afternoon.
Key findings
- Turing posted the same role under 154 different posting IDs.
- 20.9% of all postings are recycled (42,783 listings).
- Recycling is concentrated on recruiter and staffing-oriented hosts — some recycle 80-90% of their postings.
The recycled-posting leaderboard
The companies whose postings most often re-appear under fresh IDs. Sort by any column — postings, percent recycled, or the largest single recycled cluster (max combo). These are observed posting patterns, not accusations of intent: a high number can reflect aggressive re-listing, multi-board posting, or evergreen pipeline reqs.
- 1Turing154×97.4% recycled
- 2Microsoft116×65.7% recycled
- 3Amazon95×27.5% recycled
- 4Goliath Partners79×93.9% recycled
- 5Albertsons Companies64×95.9% recycled
- 6AARATECH61×100% recycled
- 7Microsoft AI59×62.9% recycled
- 8JPMorganChase51×25.8% recycled
- 9Adobe48×38% recycled
- 10Helic & Co.41×98.2% recycled
- 11AppFolio36×85.8% recycled
- 12BeaconFire Inc.35×84% recycled
Amber rows post a single role 50 or more times under fresh IDs. This is observed posting behavior, not an accusation of intent — it can reflect aggressive re-listing, multi-board posting, or evergreen pipeline reqs.
| Example title | ||||
|---|---|---|---|---|
| Turing | 1,195 | 97.4% | 154 | Remote Senior Software Engineer – LLM Evaluation (US-based) |
| Microsoft | 1,518 | 65.7% | 116 | Senior Software Engineer |
| Amazon | 2,547 | 27.5% | 95 | Responsibilities |
| Goliath Partners | 163 | 93.9% | 79 | Software Engineer |
| Albertsons Companies | 74 | 95.9% | 64 | Front End Entry Level |
| AARATECH | 196 | 100% | 61 | Data Analyst |
| Microsoft AI | 245 | 62.9% | 59 | Senior Software Engineer |
| JPMorganChase | 1,293 | 25.8% | 51 | Software Engineer [Multiple Positions Available] |
| Adobe | 416 | 38% | 48 | Software Development Engineer |
| Helic & Co. | 111 | 98.2% | 41 | Junior Software Engineer |
| AppFolio | 113 | 85.8% | 36 | Manager, Software Engineering |
| BeaconFire Inc. | 181 | 84% | 35 | Java Software Engineer |
| Bright Vision Technologies | 791 | 95.2% | 33 | Java Full Stack Developer |
| Optum | 507 | 37.5% | 32 | Senior Software Engineer |
| Capital One | 1,249 | 48.1% | 31 | Lead Software Engineer, Full Stack |
| Jerry | 250 | 93.6% | 31 | Senior Product Manager, Agentic AI |
| CVS Health | 798 | 49% | 30 | Senior Software Development Engineer |
| Amazon Web Services (AWS) | 954 | 33.4% | 29 | Software Development Engineer |
| Maximus | 161 | 65.2% | 28 | Front End Developer – Mid-level |
| Leidos | 575 | 38.8% | 27 | Software Engineer |
| Docusign | 115 | 54.8% | 26 | Software Engineer |
| PayPal | 258 | 48.8% | 26 | Sr Software Engineer |
| Acceler8 Talent | 104 | 66.3% | 26 | Software Engineer |
| Oracle | 776 | 30.8% | 25 | Software Developer 3 |
| Oho Group | 62 | 77.4% | 25 | Senior Software Engineer |
| Pearson | 78 | 64.1% | 25 | Senior Software Engineer |
| Insight Global | 678 | 35.8% | 24 | Software Engineer |
| BNY | 188 | 46.8% | 23 | Vice President, Full-Stack Engineer |
| Robert Half | 401 | 35.4% | 21 | Software Engineer |
| Meta | 246 | 54.9% | 21 | Software Engineer, Infrastructure |
| FullStack | 119 | 89.9% | 20 | Principal .NET Software Engineer - Remote - USA |
| The Walt Disney Company | 251 | 43.8% | 19 | Sr Software Engineer |
| Veeva Systems | 441 | 72.8% | 19 | Senior Software Engineer - Full Stack |
| Mercury Insurance | 114 | 67.5% | 19 | Senior Software Engineer |
| CyberCoders | 335 | 62.7% | 19 | Senior Software Engineer |
| EY | 344 | 42.2% | 19 | FinTech - AI Finance - Front-end Software Developer - Senior |
| Applicantz | 154 | 85.1% | 18 | Atlassian Cloud Administrator |
| Prime Video & Amazon MGM Studios | 94 | 42.6% | 17 | Responsibilities |
| Chewy | 77 | 54.5% | 17 | Software Engineer II |
| Amazon Science | 78 | 21.8% | 17 | Responsibilities |
| Synchrony | 183 | 47.5% | 16 | Front-End Engineer II – Digital Servicing |
| Mindrift | 162 | 82.1% | 16 | Quantum Research Scientist with Python - Freelance AI Trainer |
| Visa | 203 | 46.3% | 16 | Software Engineer |
| T-Mobile | 181 | 55.2% | 16 | Sr Engineer, Software |
| CGS Federal (Contact Government Services) | 274 | 90.9% | 16 | Network Engineer |
| GBIT (Global Bridge InfoTech Inc) | 59 | 50.8% | 16 | Sr. Application Developer |
| Ascensus | 77 | 58.4% | 16 | Software Engineer |
| Aditi Consulting | 75 | 56% | 16 | Software Engineer |
| Venture Up | 86 | 81.4% | 16 | Senior Python Software Engineer |
| Affirm | 191 | 74.3% | 15 | Senior Software Engineer, Fullstack (Consumer Engineering) |
How concentrated is reposting?
20.9%
of postings are recycled (3×+)
42,783 listings
154×
max recycled cluster (Turing)
428
combos posted 10+ times
The shape of reposting
Most title+company combinations appear once. The repeat behavior lives in the tail — the combos posted three, five, or ten-plus times. That tail is small in count but accounts for a large share of the listings you actually scroll past.
Reposting by host
Where a job is hosted strongly predicts how often it is recycled. Recruiter and staffing hosts top the list; large company ATS instances and aggregators recycle far less. Again, this is observed behavior by host.
What reposting means for your search
A re-posted req is not automatically fake — but it is not fresh demand either. Treat heavy recycling as a staleness signal and protect your time:
- Check the posting date and whether it was “reposted” recently.
- Search the exact title + company to see how many near-identical listings exist.
- Note whether the same role from the same company keeps reappearing weekly.
- Prefer the company’s own ATS over a board re-list when both exist.
- If a posting has cycled many times with no responses reported, deprioritize it — spend that effort where hiring concentrates.
How this was measured (n=204,223)
Sample: 204,223 postings · Window: 2026-03-20 – 2026-06-09
Method
- A 'combo' is a distinct title+company pair; its combo size is the number of separate posting IDs sharing that pair.
- Recycled = combos with three or more posting IDs.
- The leaderboard ranks companies by max combo size; repeated-share is the share of that company's postings inside a recycled combo.
- Repeat-by-host share computed within each ATS host's postings.
Limitations
- We observe posting patterns, not intent — recycling is not proof a job is fake.
- Wording is deliberately neutral ('recycled posting patterns', not 'fake jobs by company X').
- Title normalization can merge or split near-identical titles at the margin.
- Corpus is tech & professional roles, not all US jobs.
Salary figures are platform-estimated posted ranges (posted or estimated), not employer disclosure. Corpus is tech & professional roles.