full stack engineer Salary in 2026 \u2014 Data from 216 Verified Real Jobs
Salary data from 216 verified real job listings with salary information. Ghost jobs excluded.
full stack engineer Salary Overview
Average Range
$127K - $173K
per year
Median
$127K
per year
Min Reported
$127K
avg low end
Max Reported
$173K
avg high end
full stack engineer Salary by Seniority
| Level | Avg Range | Jobs |
|---|---|---|
| Entry Level | $112K - $153K/yr | 2 |
| Entry, Mid Level | $125K - $185K/yr | 14 |
| Mid Level | $122K - $162K/yr | 73 |
| Mid, Senior Level | $129K - $183K/yr | 51 |
| New Grad, Entry Level | $117K - $265K/yr | 3 |
| Senior Level | $136K - $172K/yr | 48 |
Highest-Paying Cities for full stack engineer
Ranked by average salary, based on job listings with disclosed compensation
| # | City | Avg Salary | Jobs |
|---|---|---|---|
| 1 | United States | $125K - $169K/yr | 101 |
| 2 | New York, NY | $155K - $215K/yr | 10 |
| 3 | Francisco, CA | $162K - $216K/yr | 9 |
| 4 | Seattle, WA | $114K - $161K/yr | 4 |
| 5 | York, US | $155K - $213K/yr | 4 |
| 6 | Phoenix, AZ | $106K - $141K/yr | 3 |
| 7 | Irving, TX | $135K - $190K/yr | 3 |
| 8 | Atlanta, GA | $149K - $174K/yr | 3 |
| 9 | Austin, TX | $110K - $184K/yr | 3 |
| 10 | California, US | $137K - $200K/yr | 3 |
Average full stack engineer Salary by Company
Top companies hiring for full stack engineer roles, ranked by number of open positions
| Company | Avg Salary | Jobs |
|---|---|---|
| Piper Companies | $132K - $138K/yr | 3 |
| GEI Consultants, Inc. | $90K - $130K/yr | 3 |
| Deloitte | $98K - $180K/yr | 2 |
| Haystack | $110K - $137K/yr | 2 |
| Monks | $113K - $122K/yr | 2 |
| Motion Recruitment | $140K - $156K/yr | 2 |
| NLB Services | $175K - $197K/yr | 2 |
| PDSSOFT INC. | $132K - $183K/yr | 2 |
| Programmers.io | $90K - $138K/yr | 2 |
| Resolve Tech Solutions | $157K - $213K/yr | 2 |
Verified Real Job Data
This data is from 216 verified real job listings with salary information.
full stack engineer Salary FAQ
What is the average full stack engineer salary in 2026?
The average full stack engineer salary ranges from $127,189 to $173,148 per year, based on 216 verified job listings. The median salary is $127,000/year.
Which companies pay the most for full stack engineer?
Piper Companies offers the highest average full stack engineer salary at $132K - $138K/yr based on 3 job listings. Other top-paying companies include GEI Consultants, Inc. and Deloitte.
Where do full stack engineer jobs pay the most?
United States offers the highest average full stack engineer salary at $125K - $169K/yr based on 101 job listings.
Browse Verified Real full stack engineer Jobs
217 active full stack engineer positions from verified employers.
View full stack engineer Jobs