software engineer Salary in 2026 \u2014 Data from 399 Verified Real Jobs
Salary data from 399 verified real job listings with salary information. Ghost jobs excluded.
software engineer Salary Overview
Average Range
$118K - $167K
per year
Median
$111K
per year
Min Reported
$118K
avg low end
Max Reported
$167K
avg high end
software engineer Salary by Seniority
| Level | Avg Range | Jobs |
|---|---|---|
| Entry Level | $96K - $136K/yr | 19 |
| Entry, Mid Level | $113K - $168K/yr | 84 |
| Entry, Mid, Senior Level | $94K - $194K/yr | 8 |
| Mid Level | $119K - $161K/yr | 118 |
| Mid, Senior Level | $120K - $177K/yr | 56 |
| New Grad, Entry Level | $110K - $152K/yr | 41 |
| New Grad, Entry, Mid Level | $70K - $95K/yr | 4 |
| Senior Level | $138K - $183K/yr | 51 |
Highest-Paying Cities for software engineer
Ranked by average salary, based on job listings with disclosed compensation
| # | City | Avg Salary | Jobs |
|---|---|---|---|
| 1 | United States | $112K - $159K/yr | 173 |
| 2 | New York, NY | $143K - $197K/yr | 28 |
| 3 | Francisco, CA | $129K - $194K/yr | 13 |
| 4 | Seattle, WA | $118K - $165K/yr | 9 |
| 5 | Austin, TX | $113K - $162K/yr | 8 |
| 6 | Redmond, WA | $119K - $153K/yr | 7 |
| 7 | California, US | $134K - $229K/yr | 6 |
| 8 | York, US | $132K - $166K/yr | 6 |
| 9 | Bellevue, WA | $123K - $154K/yr | 4 |
| 10 | Dallas, TX | $98K - $177K/yr | 4 |
Average software engineer Salary by Company
Top companies hiring for software engineer roles, ranked by number of open positions
| Company | Avg Salary | Jobs |
|---|---|---|
| Traba | $140K - $200K/yr | 3 |
| Insight Global | $103K - $136K/yr | 3 |
| Linq | $150K - $180K/yr | 3 |
| Robert Half | $112K - $132K/yr | 3 |
| Acceler8 Talent | $165K - $227K/yr | 3 |
| BCforward | $169K - $222K/yr | 3 |
| Aditi Consulting | $170K - $187K/yr | 3 |
| Aurelian | $120K - $180K/yr | 2 |
| Applied Systems | $60K - $120K/yr | 2 |
| Allara | $148K - $173K/yr | 2 |
Verified Real Job Data
This data is from 399 verified real job listings with salary information.
software engineer Salary FAQ
What is the average software engineer salary in 2026?
The average software engineer salary ranges from $117,724 to $167,046 per year, based on 399 verified job listings. The median salary is $111,000/year.
Which companies pay the most for software engineer?
Traba offers the highest average software engineer salary at $140K - $200K/yr based on 3 job listings. Other top-paying companies include Insight Global and Linq.
Where do software engineer jobs pay the most?
United States offers the highest average software engineer salary at $112K - $159K/yr based on 173 job listings.
Browse Verified Real software engineer Jobs
409 active software engineer positions from verified employers.
View software engineer JobsRelated Salary Pages
senior software engineer ($140K - $195K/yr)
full stack engineer ($127K - $173K/yr)
project manager ($100K - $131K/yr)
data engineer ($145K - $202K/yr)
senior data engineer ($131K - $184K/yr)
full stack developer ($113K - $152K/yr)
product manager ($122K - $156K/yr)
staff software engineer ($179K - $238K/yr)