Ghost Jobs in Phoenix, AZ
Likely Real(17)April 2026 — Based on analysis of 58 job listings in Phoenix, AZ using 19 algorithmic signals
5% of listings in Phoenix, AZ show ghost job indicators
Jobs Analyzed
58
Likely Real
88%
Suspicious
3%
Likely Ghost
2%
Ghost Score Distribution
Of 58 listings analyzed: 51 likely real (88%), 4 uncertain (7%), 2 suspicious (3%), 1 likely ghost (2%)
Phoenix, AZ vs National Average
Phoenix, AZ Avg
17
Ghost Score
National Avg
18
Ghost Score
Difference
-1
Near the national average
Most Common Ghost Signals in Phoenix, AZ
These are the most frequently triggered ghost detection signals across all job listings in Phoenix, AZ.
| Signal Name | Jobs Affected | % of Listings |
|---|---|---|
| No company logo | 58 | 100% |
| Very short description | 56 | 97% |
| Salary range disclosed | 56 | 97% |
| Fresh posting (4-7 days) | 31 | 53% |
| Possible staffing/consulting firm | 9 | 16% |
| Predatory staffing agency | 8 | 14% |
| Aggregator or proxy posting | 3 | 5% |
| Posted 30-59 days ago | 3 | 5% |
| No salary info | 2 | 3% |
Most Transparent Employers in Phoenix, AZ
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Phoenix Staff, Inc. | 11 | 2 | Likely Real |
| PetSmart | 11 | 2 | Likely Real |
| Honeywell | 12 | 2 | Likely Real |
| Real Time Consulting LLC (RTC) | 14 | 2 | Likely Real |
| Scribd, Inc. | 14 | 3 | Likely Real |
Companies with Highest Ghost Indicators in Phoenix, AZ
| Company | Ghost Score | Jobs | Status |
|---|---|---|---|
| Jobs via Dice | 58 | 2 | Suspicious |
| Vista Applied Solutions Group Inc | 20 | 2 | Likely Real |
| Infosys | 18 | 2 | Likely Real |
| Honeywell Aerospace Technologies | 17 | 5 | Likely Real |
| V-Soft Consulting Group, Inc. | 15 | 2 | Likely Real |
Ghost Scores are algorithmically computed from 19 posting signals and do not imply intentional deception. Companies may appear on the high ghost risk list due to automated posting practices, not malicious intent.
Salary Transparency in Phoenix, AZ
of jobs disclose salary
Jobs with salary info tend to have lower Ghost Scores